Highest strike rates

Home > All Stats > Records > Pakistan Super League Records > Highest strike rates

Overall batting strike rates; minimum 100 balls faced in the supplied data.

Record Table

Player Strike rate Runs Balls faced Innings
Abdul Samad 191.09 193 101 12
TH David 180.60 605 335 22
Maaz Sadaqat 176.96 338 191 15
CA Lynn 173.77 318 183 12
FH Allen 173.17 213 123 10
Abbas Afridi 170.83 205 120 22
HC Brook 170.06 267 157 9
AJ Turner 169.06 235 139 14
BKG Mendis 168.61 693 411 16
Mohammad Haris 168.08 1111 661 46
SP Narine 167.19 214 128 15
L Ronchi 166.94 1020 611 31
PR Stirling 166.25 266 160 10
MG Bracewell 165.45 273 165 15
D Wiese 163.80 629 384 46
Muhammad Naeem 163.64 432 264 19
KA Pollard 163.21 1149 704 48
SPD Smith 162.39 380 234 11
Rahmanullah Gurbaz 160.61 318 198 15
MS Chapman 160.54 297 185 11
BCJ Cutting 159.80 481 301 26
Usman Khan 158.52 1349 851 38
Asif Ali 157.47 1296 823 85
Sameer Minhas 156.50 349 223 11
MDKJ Perera 156.38 380 243 14
Hazratullah 155.28 382 246 12
J Charles 154.80 435 281 16
R Powell 154.13 504 327 26
DA Warner 152.57 624 409 18
JR Philippe 152.27 268 176 11

← Back to Pakistan Super League Records

Scroll to Top