List of match results (by season)

Home > All Stats > Records > Pakistan Super League Records > List of match results (by season)

Pakistan Super League match results, organized by season and date, with innings scores and match outcomes.

Record Table

Season Date Match Innings scores Result
2015/16 2016-02-04 Islamabad United vs Quetta Gladiators Islamabad United 128/7 (20.0 ov) | Quetta Gladiators 132/2 (16.0 ov) Quetta Gladiators won by 8 wickets
2015/16 2016-02-05 Lahore Qalandars vs Karachi Kings Lahore Qalandars 125/8 (20.0 ov) | Karachi Kings 131/3 (15.5 ov) Karachi Kings won by 7 wickets
2015/16 2016-02-05 Peshawar Zalmi vs Islamabad United Peshawar Zalmi 145/7 (20.0 ov) | Islamabad United 121/9 (20.0 ov) Peshawar Zalmi won by 24 runs
2015/16 2016-02-06 Karachi Kings vs Quetta Gladiators Karachi Kings 147/7 (20.0 ov) | Quetta Gladiators 153/2 (17.2 ov) Quetta Gladiators won by 8 wickets
2015/16 2016-02-06 Lahore Qalandars vs Peshawar Zalmi Lahore Qalandars 117/6 (20.0 ov) | Peshawar Zalmi 118/1 (16.0 ov) Peshawar Zalmi won by 9 wickets
2015/16 2016-02-07 Islamabad United vs Karachi Kings Islamabad United 132/8 (20.0 ov) | Karachi Kings 130/9 (20.0 ov) Islamabad United won by 2 runs
2015/16 2016-02-07 Peshawar Zalmi vs Quetta Gladiators Peshawar Zalmi 135/7 (20.0 ov) | Quetta Gladiators 139/7 (19.5 ov) Quetta Gladiators won by 3 wickets
2015/16 2016-02-08 Lahore Qalandars vs Quetta Gladiators Lahore Qalandars 194/3 (20.0 ov) | Quetta Gladiators 131/10 (16.2 ov) Lahore Qalandars won by 63 runs
2015/16 2016-02-10 Lahore Qalandars vs Islamabad United Lahore Qalandars 166/6 (20.0 ov) | Islamabad United 169/2 (15.5 ov) Islamabad United won by 8 wickets
2015/16 2016-02-11 Islamabad United vs Quetta Gladiators Islamabad United 117/10 (19.1 ov) | Quetta Gladiators 118/3 (16.1 ov) Quetta Gladiators won by 7 wickets
2015/16 2016-02-12 Karachi Kings vs Lahore Qalandars Karachi Kings 178/5 (20.0 ov) | Lahore Qalandars 151/8 (20.0 ov) Karachi Kings won by 27 runs
2015/16 2016-02-12 Islamabad United vs Peshawar Zalmi Islamabad United 152/6 (20.0 ov) | Peshawar Zalmi 153/3 (18.3 ov) Peshawar Zalmi won by 7 wickets
2015/16 2016-02-13 Karachi Kings vs Quetta Gladiators Karachi Kings 126/9 (20.0 ov) | Quetta Gladiators 127/5 (18.5 ov) Quetta Gladiators won by 5 wickets
2015/16 2016-02-13 Lahore Qalandars vs Peshawar Zalmi Lahore Qalandars 164/3 (20.0 ov) | Peshawar Zalmi 160/7 (20.0 ov) Lahore Qalandars won by 4 runs
2015/16 2016-02-14 Karachi Kings vs Islamabad United Karachi Kings 128/5 (20.0 ov) | Islamabad United 131/5 (18.5 ov) Islamabad United won by 5 wickets
2015/16 2016-02-14 Quetta Gladiators vs Peshawar Zalmi Quetta Gladiators 129/10 (18.0 ov) | Peshawar Zalmi 130/2 (18.4 ov) Peshawar Zalmi won by 8 wickets
2015/16 2016-02-16 Lahore Qalandars vs Quetta Gladiators Lahore Qalandars 201/2 (20.0 ov) | Quetta Gladiators 203/8 (20.0 ov) Quetta Gladiators won by 2 wickets
2015/16 2016-02-17 Karachi Kings vs Peshawar Zalmi Karachi Kings 152/7 (20.0 ov) | Peshawar Zalmi 158/5 (18.3 ov) Peshawar Zalmi won by 5 wickets
2015/16 2016-02-17 Lahore Qalandars vs Islamabad United Lahore Qalandars 150/5 (20.0 ov) | Islamabad United 151/5 (19.0 ov) Islamabad United won by 5 wickets
2015/16 2016-02-19 Quetta Gladiators vs Peshawar Zalmi Quetta Gladiators 133/10 (19.3 ov) | Peshawar Zalmi 132/9 (20.0 ov) Quetta Gladiators won by 1 runs
2015/16 2016-02-20 Karachi Kings vs Islamabad United Karachi Kings 111/9 (20.0 ov) | Islamabad United 115/1 (14.2 ov) Islamabad United won by 9 wickets
2015/16 2016-02-21 Islamabad United vs Peshawar Zalmi Islamabad United 176/3 (20.0 ov) | Peshawar Zalmi 126/10 (18.0 ov) Islamabad United won by 50 runs
2015/16 2016-02-23 Quetta Gladiators vs Islamabad United Quetta Gladiators 174/7 (20.0 ov) | Islamabad United 175/4 (18.4 ov) Islamabad United won by 6 wickets
2016/17 2017-02-09 Islamabad United vs Peshawar Zalmi Peshawar Zalmi 190/9 (20.0 ov) | Islamabad United 175/3 (17.4 ov) Islamabad United won by 7 wickets
2016/17 2017-02-10 Lahore Qalandars vs Quetta Gladiators Quetta Gladiators 136/9 (20.0 ov) | Lahore Qalandars 128/10 (18.4 ov) Quetta Gladiators won by 8 runs
2016/17 2017-02-10 Karachi Kings vs Peshawar Zalmi Karachi Kings 118/7 (20.0 ov) | Peshawar Zalmi 119/3 (18.3 ov) Peshawar Zalmi won by 7 wickets
2016/17 2017-02-11 Islamabad United vs Lahore Qalandars Islamabad United 158/7 (20.0 ov) | Lahore Qalandars 160/4 (18.2 ov) Lahore Qalandars won by 6 wickets
2016/17 2017-02-11 Karachi Kings vs Quetta Gladiators Karachi Kings 159/8 (20.0 ov) | Quetta Gladiators 160/3 (19.1 ov) Quetta Gladiators won by 7 wickets
2016/17 2017-02-12 Lahore Qalandars vs Peshawar Zalmi Lahore Qalandars 59/10 (10.2 ov) | Peshawar Zalmi 60/7 (17.0 ov) Peshawar Zalmi won by 3 wickets
2016/17 2017-02-15 Islamabad United vs Quetta Gladiators Quetta Gladiators 148/6 (20.0 ov) | Islamabad United 149/5 (19.1 ov) Islamabad United won by 5 wickets
2016/17 2017-02-16 Karachi Kings vs Lahore Qalandars Lahore Qalandars 179/8 (20.0 ov) | Karachi Kings 172/8 (20.0 ov) Lahore Qalandars won by 7 runs
2016/17 2017-02-17 Peshawar Zalmi vs Quetta Gladiators Peshawar Zalmi 117/3 (16.0 ov) No result
2016/17 2017-02-17 Islamabad United vs Karachi Kings Islamabad United 90/8 (13.0 ov) | Karachi Kings 75/4 (9.4 ov) Karachi Kings won by 8 runs
2016/17 2017-02-18 Lahore Qalandars vs Quetta Gladiators Lahore Qalandars 200/3 (20.0 ov) | Quetta Gladiators 202/5 (18.5 ov) Quetta Gladiators won by 5 wickets
2016/17 2017-02-18 Islamabad United vs Peshawar Zalmi Peshawar Zalmi 136/9 (20.0 ov) | Islamabad United 137/5 (20.0 ov) Islamabad United won by 5 wickets
2016/17 2017-02-19 Karachi Kings vs Peshawar Zalmi Karachi Kings 174/4 (20.0 ov) | Peshawar Zalmi 165/10 (19.5 ov) Karachi Kings won by 9 runs
2016/17 2017-02-20 Islamabad United vs Lahore Qalandars Islamabad United 145/8 (20.0 ov) | Lahore Qalandars 146/9 (19.2 ov) Lahore Qalandars won by 1 wickets
2016/17 2017-02-23 Karachi Kings vs Quetta Gladiators Karachi Kings 154/6 (20.0 ov) | Quetta Gladiators 158/4 (19.0 ov) Quetta Gladiators won by 6 wickets
2016/17 2017-02-24 Lahore Qalandars vs Peshawar Zalmi Peshawar Zalmi 166/6 (20.0 ov) | Lahore Qalandars 149/9 (20.0 ov) Peshawar Zalmi won by 17 runs
2016/17 2017-02-24 Islamabad United vs Quetta Gladiators Islamabad United 165/6 (20.0 ov) | Quetta Gladiators 164/5 (20.0 ov) Islamabad United won by 1 runs
2016/17 2017-02-25 Karachi Kings vs Lahore Qalandars Lahore Qalandars 155/6 (20.0 ov) | Karachi Kings 158/5 (19.0 ov) Karachi Kings won by 5 wickets
2016/17 2017-02-25 Peshawar Zalmi vs Quetta Gladiators Quetta Gladiators 128/10 (20.0 ov) | Peshawar Zalmi 130/8 (19.2 ov) Peshawar Zalmi won by 2 wickets
2016/17 2017-02-26 Islamabad United vs Karachi Kings Islamabad United 123/7 (15.0 ov) | Karachi Kings 127/4 (14.5 ov) Karachi Kings won by 6 wickets
2016/17 2017-02-28 Quetta Gladiators vs Peshawar Zalmi Quetta Gladiators 200/7 (20.0 ov) | Peshawar Zalmi 199/9 (20.0 ov) Quetta Gladiators won by 1 runs
2016/17 2017-03-01 Karachi Kings vs Islamabad United Karachi Kings 126/10 (19.4 ov) | Islamabad United 82/10 (15.2 ov) Karachi Kings won by 44 runs
2016/17 2017-03-03 Peshawar Zalmi vs Karachi Kings Peshawar Zalmi 181/3 (20.0 ov) | Karachi Kings 157/7 (20.0 ov) Peshawar Zalmi won by 24 runs
2016/17 2017-03-05 Peshawar Zalmi vs Quetta Gladiators Peshawar Zalmi 148/6 (20.0 ov) | Quetta Gladiators 90/10 (16.3 ov) Peshawar Zalmi won by 58 runs
2017/18 2018-02-22 Peshawar Zalmi vs Multan Sultans Peshawar Zalmi 151/6 (20.0 ov) | Multan Sultans 152/3 (19.1 ov) Multan Sultans won by 7 wickets
2017/18 2018-02-23 Karachi Kings vs Quetta Gladiators Karachi Kings 149/9 (20.0 ov) | Quetta Gladiators 130/9 (20.0 ov) Karachi Kings won by 19 runs
2017/18 2018-02-23 Multan Sultans vs Lahore Qalandars Multan Sultans 179/5 (20.0 ov) | Lahore Qalandars 136/10 (17.2 ov) Multan Sultans won by 43 runs
2017/18 2018-02-24 Islamabad United vs Peshawar Zalmi Peshawar Zalmi 176/6 (20.0 ov) | Islamabad United 142/9 (20.0 ov) Peshawar Zalmi won by 34 runs
2017/18 2018-02-24 Quetta Gladiators vs Lahore Qalandars Lahore Qalandars 119/9 (20.0 ov) | Quetta Gladiators 120/1 (14.0 ov) Quetta Gladiators won by 9 wickets
2017/18 2018-02-25 Multan Sultans vs Islamabad United Multan Sultans 113/10 (19.5 ov) | Islamabad United 117/5 (17.4 ov) Islamabad United won by 5 wickets
2017/18 2018-02-25 Karachi Kings vs Peshawar Zalmi Peshawar Zalmi 131/9 (20.0 ov) | Karachi Kings 135/5 (19.4 ov) Karachi Kings won by 5 wickets
2017/18 2018-02-26 Karachi Kings vs Lahore Qalandars Karachi Kings 159/7 (20.0 ov) | Lahore Qalandars 132/10 (18.3 ov) Karachi Kings won by 27 runs
2017/18 2018-02-28 Islamabad United vs Quetta Gladiators Islamabad United 134/7 (20.0 ov) | Quetta Gladiators 135/4 (17.1 ov) Quetta Gladiators won by 6 wickets
2017/18 2018-03-01 Quetta Gladiators vs Peshawar Zalmi Quetta Gladiators 141/8 (20.0 ov) | Peshawar Zalmi 143/5 (19.4 ov) Peshawar Zalmi won by 5 wickets
2017/18 2018-03-02 Lahore Qalandars vs Islamabad United Islamabad United 121/9 (20.0 ov) | Lahore Qalandars 121/10 (19.4 ov) | Lahore Qalandars 15/1 (1.0 ov) | Islamabad United 19/0 (1.0 ov) Tie
2017/18 2018-03-03 Multan Sultans vs Quetta Gladiators Quetta Gladiators 102/10 (15.4 ov) | Multan Sultans 108/1 (16.4 ov) Multan Sultans won by 9 wickets
2017/18 2018-03-03 Peshawar Zalmi vs Lahore Qalandars Lahore Qalandars 100/10 (17.2 ov) | Peshawar Zalmi 104/0 (13.4 ov) Peshawar Zalmi won by 10 wickets
2017/18 2018-03-04 Islamabad United vs Karachi Kings Karachi Kings 153/6 (20.0 ov) | Islamabad United 156/2 (17.2 ov) Islamabad United won by 8 wickets
2017/18 2018-03-06 Peshawar Zalmi vs Multan Sultans Multan Sultans 183/3 (20.0 ov) | Peshawar Zalmi 164/8 (20.0 ov) Multan Sultans won by 19 runs
2017/18 2018-03-07 Multan Sultans vs Quetta Gladiators Multan Sultans 152/5 (20.0 ov) | Quetta Gladiators 156/8 (19.5 ov) Quetta Gladiators won by 2 wickets
2017/18 2018-03-08 Islamabad United vs Lahore Qalandars Lahore Qalandars 163/8 (20.0 ov) | Islamabad United 164/4 (17.4 ov) Islamabad United won by 6 wickets
2017/18 2018-03-08 Karachi Kings vs Quetta Gladiators Quetta Gladiators 180/4 (20.0 ov) | Karachi Kings 113/8 (20.0 ov) Quetta Gladiators won by 67 runs
2017/18 2018-03-09 Multan Sultans vs Lahore Qalandars Multan Sultans 114/10 (19.4 ov) | Lahore Qalandars 115/4 (18.4 ov) Lahore Qalandars won by 6 wickets
2017/18 2018-03-09 Peshawar Zalmi vs Islamabad United Islamabad United 182/5 (20.0 ov) | Peshawar Zalmi 156/9 (20.0 ov) Islamabad United won by 26 runs
2017/18 2018-03-10 Multan Sultans vs Karachi Kings Karachi Kings 188/3 (20.0 ov) | Multan Sultans 125/10 (19.4 ov) Karachi Kings won by 63 runs
2017/18 2018-03-10 Peshawar Zalmi vs Quetta Gladiators Peshawar Zalmi 157/5 (20.0 ov) | Quetta Gladiators 158/4 (19.2 ov) Quetta Gladiators won by 6 wickets
2017/18 2018-03-11 Karachi Kings vs Lahore Qalandars Karachi Kings 163/5 (20.0 ov) | Lahore Qalandars 163/8 (20.0 ov) | Lahore Qalandars 11/2 (1.0 ov) | Karachi Kings 8/1 (1.0 ov) Tie
2017/18 2018-03-13 Multan Sultans vs Islamabad United Islamabad United 185/4 (20.0 ov) | Multan Sultans 152/10 (19.1 ov) Islamabad United won by 33 runs
2017/18 2018-03-14 Quetta Gladiators vs Lahore Qalandars Lahore Qalandars 186/4 (20.0 ov) | Quetta Gladiators 169/6 (20.0 ov) Lahore Qalandars won by 17 runs
2017/18 2018-03-15 Peshawar Zalmi vs Karachi Kings Peshawar Zalmi 181/6 (20.0 ov) | Karachi Kings 137/8 (20.0 ov) Peshawar Zalmi won by 44 runs
2017/18 2018-03-15 Quetta Gladiators vs Islamabad United Quetta Gladiators 147/7 (20.0 ov) | Islamabad United 149/4 (18.2 ov) Islamabad United won by 6 wickets
2017/18 2018-03-16 Peshawar Zalmi vs Lahore Qalandars Lahore Qalandars 172/4 (20.0 ov) | Peshawar Zalmi 176/3 (18.0 ov) Peshawar Zalmi won by 7 wickets
2017/18 2018-03-16 Islamabad United vs Karachi Kings Islamabad United 124/10 (19.0 ov) | Karachi Kings 125/3 (17.0 ov) Karachi Kings won by 7 wickets
2017/18 2018-03-18 Islamabad United vs Karachi Kings Karachi Kings 154/4 (20.0 ov) | Islamabad United 155/2 (12.3 ov) Islamabad United won by 8 wickets
2017/18 2018-03-20 Peshawar Zalmi vs Quetta Gladiators Peshawar Zalmi 157/10 (20.0 ov) | Quetta Gladiators 156/9 (20.0 ov) Peshawar Zalmi won by 1 runs
2017/18 2018-03-21 Karachi Kings vs Peshawar Zalmi Peshawar Zalmi 170/7 (16.0 ov) | Karachi Kings 157/2 (16.0 ov) Peshawar Zalmi won by 13 runs
2017/18 2018-03-25 Islamabad United vs Peshawar Zalmi Peshawar Zalmi 148/9 (20.0 ov) | Islamabad United 154/7 (16.5 ov) Islamabad United won by 3 wickets
2018/19 2019-02-14 Islamabad United vs Lahore Qalandars Lahore Qalandars 171/8 (20.1 ov) | Islamabad United 177/5 (19.2 ov) Islamabad United won by 5 wickets
2018/19 2019-02-15 Karachi Kings vs Multan Sultans Karachi Kings 183/6 (20.0 ov) | Multan Sultans 176/9 (20.0 ov) Karachi Kings won by 7 runs
2018/19 2019-02-15 Peshawar Zalmi vs Quetta Gladiators Peshawar Zalmi 155/4 (20.0 ov) | Quetta Gladiators 161/4 (19.4 ov) Quetta Gladiators won by 6 wickets
2018/19 2019-02-16 Islamabad United vs Multan Sultans Islamabad United 125/7 (20.0 ov) | Multan Sultans 126/5 (18.4 ov) Multan Sultans won by 5 wickets
2018/19 2019-02-16 Karachi Kings vs Lahore Qalandars Lahore Qalandars 138/6 (20.0 ov) | Karachi Kings 116/10 (19.5 ov) Lahore Qalandars won by 22 runs
2018/19 2019-02-17 Islamabad United vs Quetta Gladiators Islamabad United 157/8 (20.0 ov) | Quetta Gladiators 161/3 (18.2 ov) Quetta Gladiators won by 7 wickets
2018/19 2019-02-17 Lahore Qalandars vs Peshawar Zalmi Lahore Qalandars 78/10 (15.1 ov) | Peshawar Zalmi 81/3 (10.1 ov) Peshawar Zalmi won by 7 wickets
2018/19 2019-02-20 Multan Sultans vs Quetta Gladiators Multan Sultans 160/9 (20.0 ov) | Quetta Gladiators 161/2 (18.3 ov) Quetta Gladiators won by 8 wickets
2018/19 2019-02-21 Karachi Kings vs Peshawar Zalmi Peshawar Zalmi 153/8 (20.0 ov) | Karachi Kings 109/9 (20.0 ov) Peshawar Zalmi won by 44 runs
2018/19 2019-02-22 Lahore Qalandars vs Multan Sultans Multan Sultans 200/6 (20.0 ov) | Lahore Qalandars 204/4 (20.0 ov) Lahore Qalandars won by 6 wickets
2018/19 2019-02-22 Islamabad United vs Peshawar Zalmi Islamabad United 158/9 (20.0 ov) | Peshawar Zalmi 146/10 (19.4 ov) Islamabad United won by 12 runs
2018/19 2019-02-23 Lahore Qalandars vs Quetta Gladiators Lahore Qalandars 143/7 (20.0 ov) | Quetta Gladiators 148/7 (20.0 ov) Quetta Gladiators won by 3 wickets
2018/19 2019-02-23 Islamabad United vs Karachi Kings Karachi Kings 143/6 (20.0 ov) | Islamabad United 147/3 (16.1 ov) Islamabad United won by 7 wickets
2018/19 2019-02-24 Multan Sultans vs Peshawar Zalmi Multan Sultans 145/10 (20.0 ov) | Peshawar Zalmi 146/5 (19.4 ov) Peshawar Zalmi won by 5 wickets
2018/19 2019-02-24 Karachi Kings vs Quetta Gladiators Quetta Gladiators 186/5 (20.0 ov) | Karachi Kings 188/4 (18.4 ov) Karachi Kings won by 6 wickets
2018/19 2019-02-26 Islamabad United vs Multan Sultans Islamabad United 121/10 (17.4 ov) | Multan Sultans 122/4 (18.1 ov) Multan Sultans won by 6 wickets
2018/19 2019-02-27 Lahore Qalandars vs Quetta Gladiators Quetta Gladiators 106/10 (19.1 ov) | Lahore Qalandars 107/2 (16.3 ov) Lahore Qalandars won by 8 wickets
2018/19 2019-02-27 Islamabad United vs Karachi Kings Karachi Kings 168/8 (20.0 ov) | Islamabad United 169/5 (19.2 ov) Islamabad United won by 5 wickets
2018/19 2019-02-28 Multan Sultans vs Peshawar Zalmi Multan Sultans 172/5 (20.0 ov) | Peshawar Zalmi 176/3 (19.2 ov) Peshawar Zalmi won by 7 wickets
2018/19 2019-02-28 Karachi Kings vs Lahore Qalandars Lahore Qalandars 133/5 (20.0 ov) | Karachi Kings 134/5 (19.1 ov) Karachi Kings won by 5 wickets
2018/19 2019-03-01 Islamabad United vs Peshawar Zalmi Islamabad United 176/10 (20.0 ov) | Peshawar Zalmi 177/6 (20.0 ov) Peshawar Zalmi won by 4 wickets
2018/19 2019-03-01 Multan Sultans vs Quetta Gladiators Multan Sultans 121/10 (20.0 ov) | Quetta Gladiators 122/4 (19.0 ov) Quetta Gladiators won by 6 wickets
2018/19 2019-03-04 Peshawar Zalmi vs Quetta Gladiators Peshawar Zalmi 165/4 (20.0 ov) | Quetta Gladiators 166/2 (17.4 ov) Quetta Gladiators won by 8 wickets
2018/19 2019-03-04 Karachi Kings vs Multan Sultans Multan Sultans 118/7 (20.0 ov) | Karachi Kings 120/5 (19.2 ov) Karachi Kings won by 5 wickets
2018/19 2019-03-05 Lahore Qalandars vs Peshawar Zalmi Lahore Qalandars 124/7 (20.0 ov) | Peshawar Zalmi 125/6 (19.5 ov) Peshawar Zalmi won by 4 wickets
2018/19 2019-03-05 Islamabad United vs Quetta Gladiators Quetta Gladiators 180/9 (20.0 ov) | Islamabad United 137/9 (20.0 ov) Quetta Gladiators won by 43 runs
2018/19 2019-03-09 Lahore Qalandars vs Islamabad United Islamabad United 238/3 (20.0 ov) | Lahore Qalandars 189/9 (20.0 ov) Islamabad United won by 49 runs
2018/19 2019-03-10 Karachi Kings vs Quetta Gladiators Karachi Kings 190/5 (20.0 ov) | Quetta Gladiators 189/7 (20.0 ov) Karachi Kings won by 1 runs
2018/19 2019-03-11 Karachi Kings vs Peshawar Zalmi Peshawar Zalmi 203/7 (20.0 ov) | Karachi Kings 142/10 (16.2 ov) Peshawar Zalmi won by 61 runs
2018/19 2019-03-11 Lahore Qalandars vs Multan Sultans Lahore Qalandars 140/8 (20.0 ov) | Multan Sultans 141/3 (12.3 ov) Multan Sultans won by 7 wickets
2018/19 2019-03-13 Peshawar Zalmi vs Quetta Gladiators Quetta Gladiators 186/6 (20.0 ov) | Peshawar Zalmi 176/7 (20.0 ov) Quetta Gladiators won by 10 runs
2018/19 2019-03-14 Islamabad United vs Karachi Kings Karachi Kings 161/9 (20.0 ov) | Islamabad United 164/6 (19.3 ov) Islamabad United won by 4 wickets
2018/19 2019-03-15 Islamabad United vs Peshawar Zalmi Peshawar Zalmi 214/5 (20.0 ov) | Islamabad United 166/9 (20.0 ov) Peshawar Zalmi won by 48 runs
2018/19 2019-03-17 Quetta Gladiators vs Peshawar Zalmi Peshawar Zalmi 138/8 (20.0 ov) | Quetta Gladiators 139/2 (17.5 ov) Quetta Gladiators won by 8 wickets
2019/20 2020-02-20 Islamabad United vs Quetta Gladiators Islamabad United 168/10 (19.1 ov) | Quetta Gladiators 171/7 (18.3 ov) Quetta Gladiators won by 3 wickets
2019/20 2020-02-21 Karachi Kings vs Peshawar Zalmi Karachi Kings 201/4 (20.0 ov) | Peshawar Zalmi 191/7 (20.0 ov) Karachi Kings won by 10 runs
2019/20 2020-02-21 Lahore Qalandars vs Multan Sultans Lahore Qalandars 138/8 (20.0 ov) | Multan Sultans 142/5 (16.1 ov) Multan Sultans won by 5 wickets
2019/20 2020-02-22 Peshawar Zalmi vs Quetta Gladiators Quetta Gladiators 148/5 (20.0 ov) | Peshawar Zalmi 153/4 (18.3 ov) Peshawar Zalmi won by 6 wickets
2019/20 2020-02-22 Islamabad United vs Multan Sultans Multan Sultans 164/8 (20.0 ov) | Islamabad United 165/2 (16.4 ov) Islamabad United won by 8 wickets
2019/20 2020-02-23 Karachi Kings vs Quetta Gladiators Karachi Kings 156/9 (20.0 ov) | Quetta Gladiators 157/5 (19.0 ov) Quetta Gladiators won by 5 wickets
2019/20 2020-02-23 Lahore Qalandars vs Islamabad United Lahore Qalandars 182/6 (20.0 ov) | Islamabad United 183/9 (19.5 ov) Islamabad United won by 1 wickets
2019/20 2020-02-26 Multan Sultans vs Peshawar Zalmi Peshawar Zalmi 123/10 (18.3 ov) | Multan Sultans 124/4 (14.5 ov) Multan Sultans won by 6 wickets
2019/20 2020-02-27 Islamabad United vs Quetta Gladiators Islamabad United 187/7 (20.0 ov) | Quetta Gladiators 190/5 (19.4 ov) Quetta Gladiators won by 5 wickets
2019/20 2020-02-28 Multan Sultans vs Karachi Kings Multan Sultans 186/6 (20.0 ov) | Karachi Kings 134/10 (17.0 ov) Multan Sultans won by 52 runs
2019/20 2020-02-28 Lahore Qalandars vs Peshawar Zalmi Peshawar Zalmi 132/7 (12.0 ov) | Lahore Qalandars 116/6 (12.0 ov) Peshawar Zalmi won by 16 runs
2019/20 2020-02-29 Multan Sultans vs Quetta Gladiators Multan Sultans 199/5 (20.0 ov) | Quetta Gladiators 169/7 (20.0 ov) Multan Sultans won by 30 runs
2019/20 2020-03-01 Islamabad United vs Karachi Kings Islamabad United 183/3 (20.0 ov) | Karachi Kings 187/5 (18.4 ov) Karachi Kings won by 5 wickets
2019/20 2020-03-02 Karachi Kings vs Peshawar Zalmi Peshawar Zalmi 151/8 (20.0 ov) | Karachi Kings 152/4 (18.1 ov) Karachi Kings won by 6 wickets
2019/20 2020-03-03 Lahore Qalandars vs Quetta Gladiators Lahore Qalandars 209/5 (20.0 ov) | Quetta Gladiators 172/10 (20.0 ov) Lahore Qalandars won by 37 runs
2019/20 2020-03-04 Lahore Qalandars vs Islamabad United Islamabad United 198/3 (20.0 ov) | Lahore Qalandars 127/10 (18.5 ov) Islamabad United won by 71 runs
2019/20 2020-03-05 Peshawar Zalmi vs Quetta Gladiators Peshawar Zalmi 170/6 (15.0 ov) | Quetta Gladiators 140/7 (15.0 ov) Peshawar Zalmi won by 30 runs
2019/20 2020-03-06 Karachi Kings vs Multan Sultans Multan Sultans 102/6 (16.5 ov) No result
2019/20 2020-03-07 Islamabad United vs Peshawar Zalmi Islamabad United 195/5 (20.0 ov) | Peshawar Zalmi 85/2 (9.0 ov) Peshawar Zalmi won by 7 runs
2019/20 2020-03-07 Lahore Qalandars vs Quetta Gladiators Quetta Gladiators 98/9 (20.0 ov) | Lahore Qalandars 100/2 (11.5 ov) Lahore Qalandars won by 8 wickets
2019/20 2020-03-08 Islamabad United vs Multan Sultans Islamabad United 91/7 (9.0 ov) | Multan Sultans 94/1 (6.4 ov) Multan Sultans won by 9 wickets
2019/20 2020-03-08 Lahore Qalandars vs Karachi Kings Karachi Kings 187/5 (20.0 ov) | Lahore Qalandars 190/2 (19.1 ov) Lahore Qalandars won by 8 wickets
2019/20 2020-03-10 Lahore Qalandars vs Peshawar Zalmi Peshawar Zalmi 187/7 (20.0 ov) | Lahore Qalandars 189/5 (19.5 ov) Lahore Qalandars won by 5 wickets
2019/20 2020-03-12 Karachi Kings vs Lahore Qalandars Lahore Qalandars 150/5 (20.0 ov) | Karachi Kings 151/0 (17.1 ov) Karachi Kings won by 10 wickets
2019/20 2020-03-13 Multan Sultans vs Peshawar Zalmi Multan Sultans 154/6 (20.0 ov) | Peshawar Zalmi 151/8 (20.0 ov) Multan Sultans won by 3 runs
2019/20 2020-03-14 Karachi Kings vs Islamabad United Islamabad United 136/6 (20.0 ov) | Karachi Kings 137/6 (19.2 ov) Karachi Kings won by 4 wickets
2019/20 2020-03-15 Lahore Qalandars vs Multan Sultans Multan Sultans 186/6 (20.0 ov) | Lahore Qalandars 191/1 (18.5 ov) Lahore Qalandars won by 9 wickets
2019/20 2020-03-15 Karachi Kings vs Quetta Gladiators Karachi Kings 150/5 (20.0 ov) | Quetta Gladiators 154/5 (16.2 ov) Quetta Gladiators won by 5 wickets
2020/21 2020-11-14 Multan Sultans vs Karachi Kings Multan Sultans 141/7 (20.0 ov) | Karachi Kings 141/8 (20.0 ov) | Karachi Kings 13/2 (1.0 ov) | Multan Sultans 9/0 (1.0 ov) Tie
2020/21 2020-11-14 Peshawar Zalmi vs Lahore Qalandars Peshawar Zalmi 170/9 (20.0 ov) | Lahore Qalandars 171/5 (19.0 ov) Lahore Qalandars won by 5 wickets
2020/21 2020-11-15 Lahore Qalandars vs Multan Sultans Lahore Qalandars 182/6 (20.0 ov) | Multan Sultans 157/10 (19.1 ov) Lahore Qalandars won by 25 runs
2020/21 2020-11-17 Lahore Qalandars vs Karachi Kings Lahore Qalandars 134/7 (20.0 ov) | Karachi Kings 135/5 (18.4 ov) Karachi Kings won by 5 wickets
2020/21 2021-02-20 Quetta Gladiators vs Karachi Kings Quetta Gladiators 121/10 (18.2 ov) | Karachi Kings 126/3 (13.5 ov) Karachi Kings won by 7 wickets
2020/21 2021-02-21 Peshawar Zalmi vs Lahore Qalandars Peshawar Zalmi 140/6 (20.0 ov) | Lahore Qalandars 143/6 (18.3 ov) Lahore Qalandars won by 4 wickets
2020/21 2021-02-21 Multan Sultans vs Islamabad United Multan Sultans 150/8 (20.0 ov) | Islamabad United 151/7 (19.0 ov) Islamabad United won by 3 wickets
2020/21 2021-02-22 Quetta Gladiators vs Lahore Qalandars Quetta Gladiators 178/6 (20.0 ov) | Lahore Qalandars 179/1 (18.2 ov) Lahore Qalandars won by 9 wickets
2020/21 2021-02-23 Multan Sultans vs Peshawar Zalmi Multan Sultans 193/4 (20.0 ov) | Peshawar Zalmi 197/4 (19.0 ov) Peshawar Zalmi won by 6 wickets
2020/21 2021-02-24 Karachi Kings vs Islamabad United Karachi Kings 196/3 (20.0 ov) | Islamabad United 197/5 (19.1 ov) Islamabad United won by 5 wickets
2020/21 2021-02-26 Lahore Qalandars vs Multan Sultans Lahore Qalandars 157/6 (20.0 ov) | Multan Sultans 159/3 (16.2 ov) Multan Sultans won by 7 wickets
2020/21 2021-02-26 Quetta Gladiators vs Peshawar Zalmi Quetta Gladiators 198/7 (20.0 ov) | Peshawar Zalmi 202/7 (19.3 ov) Peshawar Zalmi won by 3 wickets
