Best averages

Home > All Stats > Records > Pakistan Super League Records > Best averages

Bowling averages are runs conceded divided by credited wickets; minimum 10 wickets.

Record Table

Bowler Average Wickets Runs conceded Innings
AM Hardie 12.82 11 141 6
Rashid Khan 15.48 44 681 28
S Mahmood 15.71 17 267 8
GD Elliott 16.60 15 249 13
Fazalhaq Farooqi 16.64 11 183 6
Arif Yaqoob 16.64 14 233 9
S Lamichhane 17.18 11 189 7
Mohammad Basit 17.20 10 172 6
Ihsanullah 17.30 23 398 15
JP Faulkner 18.53 19 352 12
JO Holder 18.73 15 281 8
RJ Gleeson 18.83 12 226 9
Saud Shakeel 19.10 10 191 15
Khurram Shahzad 19.31 32 618 22
Muhammad Ismail 19.50 10 195 7
Imran Tahir 19.64 56 1100 42
Sufiyan Muqeem 19.89 27 537 19
Imran Khalid 19.90 10 199 11
SP Narine 19.95 21 419 18
Shaheen Shah Afridi 20.12 138 2777 94
Umar Gul 20.23 13 263 9
B Muzarabani 20.29 21 426 15
Mohammad Sami 20.70 43 890 37
Shahnawaz Dhani 20.85 39 813 27
Umer Khan 20.89 19 397 15
Dilbar Hussain 21.07 15 316 12
Mohammad Ali 21.14 42 888 28
Imran Khan 21.17 12 254 9
DJ Willey 21.24 34 722 26
NLTC Perera 21.36 11 235 10

← Back to Pakistan Super League Records

Scroll to Top