Most ducks

Home > All Stats > Records > Pakistan Super League Records > Most ducks

Individual innings where a batter was dismissed for zero runs.

Record Table

Player Ducks Innings Runs
Imad Wasim 11 81 1334
Babar Azam 10 109 4380
Wahab Riaz 10 54 359
Shaheen Shah Afridi 9 50 410
Kamran Akmal 8 73 1942
Mohammad Rizwan 7 92 2974
Shadab Khan 7 85 1586
Mohammad Amir 7 34 166
Haris Rauf 7 24 120
Fakhar Zaman 6 108 3370
RR Rossouw 6 99 2609
Hasan Ali 6 50 340
CS Delport 6 38 873
Asif Ali 5 85 1296
Mohammad Hafeez 5 73 1672
Azam Khan 5 64 1442
JM Vince 5 57 1526
Haider Ali 5 53 949
Sharjeel Khan 5 51 1181
Shahid Afridi 5 38 458
Usman Khan 5 38 1349
Abrar Ahmed 5 17 70
Shoaib Malik 4 88 2350
Iftikhar Ahmed 4 72 1196
C Munro 4 54 1633
D Wiese 4 46 629
AD Hales 4 45 1268
Ahmed Shehzad 4 43 1077
SW Billings 4 37 790
T Kohler-Cadmore 4 34 678

← Back to Pakistan Super League Records

Scroll to Top