Most runs

Home > All Stats > Records > Pakistan Super League Records > Most runs

Career batting totals across the supplied match files. Figures are calculated from batter runs in deliveries.

Record Table

Player Runs Innings Dismissals Average Balls faced Strike rate 4s 6s
Babar Azam 4380 109 93 47.10 3377 129.70 479 80
Fakhar Zaman 3370 108 104 32.40 2356 143.04 332 140
Mohammad Rizwan 2974 92 75 39.65 2323 128.02 277 75
RR Rossouw 2609 99 79 33.03 1790 145.75 260 106
Shoaib Malik 2350 88 70 33.57 1834 128.14 171 81
Kamran Akmal 1942 73 71 27.35 1420 136.76 211 87
Shan Masood 1870 66 63 29.68 1398 133.76 212 37
Mohammad Hafeez 1672 73 62 26.97 1356 123.30 152 63
C Munro 1633 54 49 33.33 1090 149.82 157 78
Shadab Khan 1586 85 73 21.73 1123 141.23 113 81
JM Vince 1526 57 53 28.79 1097 139.11 186 44
Sarfraz Ahmed 1525 73 52 29.33 1243 122.69 136 26
Azam Khan 1442 64 58 24.86 1003 143.77 123 81
JJ Roy 1429 43 40 35.73 967 147.78 171 50
SR Watson 1361 46 42 32.40 982 138.59 123 81
Usman Khan 1349 38 33 40.88 852 158.33 145 58
Imad Wasim 1334 81 53 25.17 977 136.54 125 45
Abdullah Shafique 1313 49 46 28.54 934 140.58 120 52
Asif Ali 1296 85 63 20.57 827 156.71 73 101
Sahibzada Farhan 1286 43 39 32.97 904 142.26 134 57
AD Hales 1268 45 42 30.19 874 145.08 142 50
Saim Ayub 1232 53 52 23.69 885 139.21 122 57
Iftikhar Ahmed 1196 72 49 24.41 895 133.63 90 58
Sharjeel Khan 1181 51 48 24.60 838 140.93 104 78
Hussain Talat 1170 57 47 24.89 945 123.81 99 35
KA Pollard 1149 48 30 38.30 708 162.29 80 77
Mohammad Haris 1111 46 43 25.84 666 166.82 119 54
Ahmed Shehzad 1077 43 41 26.27 897 120.07 109 32
Khushdil Shah 1055 68 42 25.12 733 143.93 78 55
Sohaib Maqsood 1045 43 35 29.86 810 129.01 90 50

← Back to Pakistan Super League Records

Scroll to Top