List of hundreds

Home > All Stats > Records > Pakistan Super League Records > List of hundreds

Every individual 100+ score found in the supplied match records.

Record Table

Player Score Balls 4s 6s Not out Date Season Team Opponent
JJ Roy 145 63 20 5 Yes 2023-03-08 2022/23 Quetta Gladiators Peshawar Zalmi
CA Ingram 127 59 12 8 Yes 2019-02-24 2018/19 Karachi Kings Quetta Gladiators
RR Rossouw 121 51 12 8 No 2023-03-10 2022/23 Multan Sultans Peshawar Zalmi
Usman Khan 120 43 12 9 No 2023-03-11 2022/23 Multan Sultans Quetta Gladiators
Sharjeel Khan 117 62 12 8 No 2016-02-21 2015/16 Islamabad United Peshawar Zalmi
CS Delport 117 60 13 6 Yes 2019-03-09 2018/19 Islamabad United Lahore Qalandars
MJ Guptill 117 65 12 5 No 2023-02-18 2022/23 Quetta Gladiators Karachi Kings
JJ Roy 116 56 11 8 No 2022-02-07 2021/22 Quetta Gladiators Lahore Qalandars
Babar Azam 115 65 15 3 No 2023-03-08 2022/23 Peshawar Zalmi Quetta Gladiators
Fakhar Zaman 115 56 8 8 No 2023-03-09 2022/23 Lahore Qalandars Islamabad United
CA Lynn 113 55 12 8 Yes 2020-03-15 2019/20 Lahore Qalandars Multan Sultans
Babar Azam 111 63 14 2 Yes 2024-02-26 2023/24 Peshawar Zalmi Islamabad United
Mohammad Rizwan 110 64 10 4 Yes 2023-02-22 2022/23 Multan Sultans Karachi Kings
BKG Mendis 109 52 14 4 No 2026-04-09 2026 Peshawar Zalmi Karachi Kings
Kamran Akmal 107 61 11 7 Yes 2018-03-16 2017/18 Peshawar Zalmi Lahore Qalandars
Fakhar Zaman 106 60 12 4 No 2022-01-30 2021/22 Lahore Qalandars Karachi Kings
Usman Khan 106 59 10 5 Yes 2024-03-03 2023/24 Multan Sultans Karachi Kings
Sahibzada Farhan 106 52 13 5 No 2025-04-14 2025 Islamabad United Peshawar Zalmi
Sahibzada Farhan 106 56 7 8 Yes 2026-04-01 2026 Multan Sultans Hyderabad Kingsmen
SPD Smith 106 50 12 6 No 2026-04-22 2026 Multan Sultans Hyderabad Kingsmen
Sharjeel Khan 105 58 9 8 No 2021-02-24 2020/21 Karachi Kings Islamabad United
UT Khawaja 105 56 13 3 Yes 2021-06-17 2021 Islamabad United Peshawar Zalmi
Mohammad Rizwan 105 62 9 5 Yes 2025-04-12 2025 Multan Sultans Karachi Kings
Kamran Akmal 104 65 6 7 No 2017-03-03 2016/17 Peshawar Zalmi Karachi Kings
HE van der Dussen 104 52 7 6 Yes 2024-02-25 2023/24 Lahore Qalandars Peshawar Zalmi
RR Rossouw 104 46 14 6 No 2025-05-07 2025 Quetta Gladiators Islamabad United
Fakhar Zaman 103 51 11 6 No 2026-04-21 2026 Lahore Qalandars Quetta Gladiators
Babar Azam 103 59 12 4 No 2026-04-28 2026 Peshawar Zalmi Islamabad United
HC Brook 102 49 10 5 Yes 2022-02-19 2021/22 Lahore Qalandars Islamabad United
Kamran Akmal 101 55 13 4 No 2020-02-22 2019/20 Peshawar Zalmi Quetta Gladiators
JM Vince 101 42 14 4 No 2025-04-12 2025 Karachi Kings Multan Sultans
Usman Khan 101 47 5 10 No 2026-04-22 2026 Hyderabad Kingsmen Multan Sultans
RR Rossouw 100 44 10 6 Yes 2020-02-29 2019/20 Multan Sultans Quetta Gladiators
Usman Khan 100 50 15 3 Yes 2024-03-10 2023/24 Multan Sultans Islamabad United
Hassan Nawaz 100 45 4 9 Yes 2025-05-07 2025 Quetta Gladiators Islamabad United
Babar Azam 100 52 6 4 Yes 2026-04-19 2026 Peshawar Zalmi Quetta Gladiators

← Back to Pakistan Super League Records

Scroll to Top