Highest averages

Home > All Stats > Records > Pakistan Super League Records > Highest averages

Career batting averages are runs divided by dismissals. Minimum 10 batting innings in this source set.

Record Table

Player Average Runs Dismissals Innings Not outs
BKG Mendis 49.50 693 14 16 2
Babar Azam 47.10 4380 93 109 16
RR Hendricks 46.91 516 11 14 3
UT Khawaja 45.86 321 7 10 3
TH David 43.21 605 14 22 8
Usman Khan 40.88 1349 33 38 5
Mohammad Rizwan 39.65 2974 75 92 17
HE van der Dussen 39.64 555 14 16 2
DA Warner 39.00 624 16 18 2
Sameer Minhas 38.78 349 9 11 2
KA Pollard 38.30 1149 30 48 18
Tamim Iqbal 37.87 568 15 19 4
Hassan Nawaz 37.79 718 19 23 4
MS Chapman 37.12 297 8 11 3
L Ronchi 36.43 1020 28 31 3
JJ Roy 35.73 1429 40 43 3
DP Conway 35.00 315 9 11 2
MDKJ Perera 34.55 380 11 14 3
SPD Smith 34.55 380 11 11 0
Shoaib Malik 33.57 2350 70 88 18
DR Smith 33.38 701 21 25 4
C Munro 33.33 1633 49 54 5
RR Rossouw 33.03 2609 79 99 20
Sahibzada Farhan 32.97 1286 39 43 4
SR Watson 32.40 1361 42 46 4
Fakhar Zaman 32.40 3370 104 108 4
Hazratullah 31.83 382 12 12 0
Misbah-ul-Haq 31.69 507 16 22 6
WCF Smeed 31.50 315 10 10 0
Tayyab Tahir 31.11 280 9 11 2

← Back to Pakistan Super League Records

Scroll to Top