Most fifties (and over)

Home > All Stats > Records > Pakistan Super League Records > Most fifties (and over)

50+ scores include both fifties and centuries; they are separated in the table.

Record Table

Player 50+ scores Fifties (50–99) Hundreds Runs Highest score
Babar Azam 43 39 4 4380 115
Fakhar Zaman 30 27 3 3370 115
Mohammad Rizwan 23 21 2 2974 110
RR Rossouw 17 14 3 2609 121
Shoaib Malik 15 15 0 2350 73
Kamran Akmal 15 12 3 1942 107
C Munro 13 13 0 1633 90
JJ Roy 11 9 2 1429 145
Usman Khan 11 7 4 1349 120
Shan Masood 10 10 0 1870 88
Sahibzada Farhan 10 8 2 1286 106
L Ronchi 10 10 0 1020 94
Shadab Khan 9 9 0 1586 91
SR Watson 9 9 0 1361 91
Abdullah Shafique 9 9 0 1313 75
Saim Ayub 9 9 0 1232 88
Ahmed Shehzad 9 9 0 1077 99
Mohammad Hafeez 8 8 0 1672 98
JM Vince 8 7 1 1526 101
Sohaib Maqsood 8 8 0 1045 85
Umar Akmal 8 8 0 1036 93
Sarfraz Ahmed 7 7 0 1525 81
Azam Khan 7 7 0 1442 97
Imad Wasim 7 7 0 1334 92
AD Hales 7 7 0 1268 88
Sharjeel Khan 7 5 2 1181 117
KA Pollard 6 6 0 1149 73
CS Delport 6 5 1 873 117
Hassan Nawaz 6 5 1 718 100
DA Warner 6 6 0 624 89

← Back to Pakistan Super League Records

Scroll to Top