Best economy rates

Home > All Stats > Records > Pakistan Super League Records > Best economy rates

Career economy rates; minimum 60 legal balls bowled.

Record Table

Bowler Economy Overs Runs conceded Wickets
Nahid Rana 5.44 18.0 98 9
Mohammad Abbas 5.75 12.0 69 5
Fakhar Zaman 5.80 10.0 58 2
Rashid Khan 6.14 111.0 681 44
SP Narine 6.25 67.0 419 21
CJ Green 6.68 44.0 294 12
Mehran Mumtaz 6.80 20.0 136 5
Mohammad Hafeez 6.88 74.1 510 18
Zulfiqar Babar 6.93 72.0 499 15
Mohammad Sami 6.95 128.0 890 43
Mohammad Irfan 6.97 192.3 1341 45
SW Tait 7.00 31.0 217 9
Imran Tahir 7.05 156.0 1100 56
Imran Khalid 7.07 28.1 199 10
Imad Wasim 7.09 359.2 2548 89
RJ Gleeson 7.14 31.4 226 12
Mohammad Nawaz (3) 7.14 188.4 1348 50
Shoaib Malik 7.15 110.5 792 17
Mohammad Nabi 7.15 97.3 697 17
Shahid Afridi 7.17 168.4 1210 46
Mustafizur Rahman 7.18 34.0 244 10
Yasir Shah 7.27 95.1 692 26
Ali Shafiq 7.28 12.3 91 4
GD Elliott 7.32 34.0 249 15
Fawad Ahmed 7.38 88.5 656 23
S Badree 7.38 26.0 192 4
Ibtisam Sheikh 7.42 24.0 178 9
AM Hardie 7.42 19.0 141 11
Asif Afridi 7.46 68.3 511 22
Shakib Al Hasan 7.47 40.0 299 9

← Back to Pakistan Super League Records

Scroll to Top