Best strike rates

Home > All Stats > Records > Pakistan Super League Records > Best strike rates

Bowling strike rates; minimum 10 credited wickets.

Record Table

Bowler Strike rate Wickets Legal balls Runs conceded
S Mahmood 10.29 17 175 267
AM Hardie 10.36 11 114 141
Muhammad Ismail 10.50 10 105 195
JO Holder 12.00 15 180 281
Fazalhaq Farooqi 12.64 11 139 183
Arif Yaqoob 12.86 14 180 233
Mohammad Basit 13.30 10 133 172
Ihsanullah 13.30 23 306 398
S Lamichhane 13.45 11 148 189
GD Elliott 13.60 15 204 249
Abbas Afridi 13.65 68 928 1500
Ali Raza 13.68 22 301 471
Shahnawaz Dhani 13.74 39 536 813
JP Faulkner 13.89 19 264 352
Khurram Shahzad 13.97 32 447 618
Azmatullah Omarzai 14.00 10 140 229
NLTC Perera 14.27 11 157 235
Saud Shakeel 14.40 10 144 191
Mohammad Ali 14.48 42 608 888
Hunain Shah 14.68 25 367 551
Dilbar Hussain 15.00 15 225 316
BCJ Cutting 15.08 13 196 356
Sufiyan Muqeem 15.11 27 408 537
Shaheen Shah Afridi 15.13 138 2088 2777
Rashid Khan 15.14 44 666 681
Rishad Hossain 15.20 15 228 379
Umar Gul 15.23 13 198 263
Akif Javed 15.26 34 519 793
DJ Willey 15.26 34 519 722
Zafar Gohar 15.44 18 278 389

← Back to Pakistan Super League Records

Scroll to Top